Has a natural disaster or emergency occurred near you recently? Your clients may qualify for a Special Enrollment Period.
CMS provides a Special Enrollment Period (SEP) for Medicare beneficiaries who need to enroll in, disenroll from, or switch Medicare Advantage or prescription drug plans but are affected by a disaster or other emergency declared by a federal, state, or local government entity like FEMA, the president, or a governor.
Note: A disaster SEP for Medicare enrollees is only available to those beneficiaries who were affected during the incident period and may have missed a valid election period during the time of the incident period. This SEP shouldn’t be used as a marketing tool to generate new enrollments. See the full rule here that allows and establishes parameters for CMS to open up SEPs for those impacted by declared emergencies.
Emergency-Related Medicare SEP List
State | SEP Reason | Counties Affected | SEP Start Date | SEP End Date |
---|---|---|---|---|
Arizona | Simmons Fire | Pinal | 5/28/2024 | 7/31/2025 |
Rose Fire | Maricopa | 6/12/2024 | 8/31/2025 | |
Boulder View Fire | Maricopa | 6/27/2024 | 8/31/2025 | |
Shake Fire | Pinal | 7/9/2024 | 9/30/2025 | |
Watch Fire | San Carlos Indian Reservation | 7/10/2024 | 9/30/2025 | |
Arkansas | Tornadoes and Flooding | Columbia, Lafayette, Union | 3/14/2024 | 9/30/2024 |
Severe Storms and Tornadoes | Garland | 5/8/2024 | 10/31/2024 | |
Severe Storms, Tornadoes, and Flooding | Arkansas, Ashley, Baxter, Benton, Boone, Bradley, Calhoun, Carroll, Chicot, Clark, Clay, Cleburne, Cleveland, Columbia, Conway, Craighead, Crawford, Crittenden, Cross, Dallas, Desha, Drew, Faulkner, Franklin, Fulton, Garland, Grant, Greene, Hempstead, Hot Spring, Howard, Independence, Izard, Jackson, Jefferson, Johnson, Lafayette, Lawrence, Lee, Lincoln, Little River, Logan, Lonoke, Madison, Marion, Miller, Mississippi, Monroe, Montgomery, Nevada, Newton, Ouachita, Perry, Phillips, Pike, Poinsett, Polk, Pope, Prairie, Pulaski, Randolph, Saline, Scott, Searcy, Sebastian, Sevier, Sharp, St. Francis, Stone, Union, Van Buren, Washington, White, Woodruff, Yell | 5/26/2024 | 9/30/2024 | |
Severe Thunderstorms and Strong Winds | All | 8/16/2024 | 10/31/2024 | |
California | Severe Storms | Alameda, Contra Costa, Del Norte Los Angeles, Marin, Mendocino, Monterey, Napa, Nevada, Plumas, San Bernardino, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Solano, Sonoma, Trinity, Ventura | 3/30/2024 | 10/31/2024 |
Thompson Fire | Butte | 7/2/2024 | 11/30/2024 | |
Gold Complex Fire | Butte, Plumas, Tehama | 7/22/2024 | 11/30/2024 | |
Borel Fire | Kern | 7/24/2024 | 11/30/2024 | |
Colorado | Alexander Mountain Fire | Larimer | 7/30/2024 | 10/31/2024 |
Currant Creek Fire | Delta | 7/30/2024 | 10/31/2024 | |
Stone Mountain Fire | Boulder, Larimer | 7/30/2024 | 10/31/2024 | |
Quarry Fire | Jefferson | 7/31/2024 | 10/31/2024 | |
Connecticut | Historic Flooding due to Severe Rainstorms | All | 8/18/2024 | 4/30/2025 |
Severe Storms, Flooding, Landslides, and Mudslides | Fairfield, Litchfield, New Haven | 8/18/2024 | 10/31/2025 | |
Florida | Hurricane Ian | All | 9/23/2022 | 12/31/2024 |
Hurricane Nicole | Alachua, Baker, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami‐Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington | 11/7/2022 | 10/31/2024 | |
Seminole Tribe of Florida Tropical Storm Nicole | Big Cypress Indian Reservation, Brighton Indian Reservation, Fort Pierce Indian Reservation, Hollywood Indian Reservation, Immokalee Indian Reservation, Tampa Reservation | 11/7/2022 | 4/30/2025 | |
Hurricane Idalia | Alachua, Baker, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Franklin, Gadsden, Gilchrist, Gulf, Hamilton, Hardee, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla | 8/26/2023 | 12/31/2024 | |
Impacts of War in Israel | All | 10/7/2023 | 9/30/2024 | |
North Florida Tornadoes | Alachua, Baker, Bay, Bradford, Brevard, Calhoun, Citrus, Clay, Columbia, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Gulf, Hamilton, Hernando, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lake, Leon, Levy, Liberty, Madison, Marion, Nassau, Okaloosa, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington | 1/9/2024 | 9/30/2024 | |
May North Florida Tornadoes | Baker, Columbia, Escambia, Gadsden, Hamilton, Jefferson, Lafayette, Leon, Liberty, Madison, Okaloosa, Santa Rosa, Suwannee, Taylor, Wakulla | 5/10/2024 | 11/30/2024 | |
Invest 90L – South Florida Flash Flooding | Broward, Collier, Lee, Miami‐Dade, Sarasota | 6/11/2024 | 12/31/2024 | |
Invest 97L – Severe Weather | Alachua, Baker, Bradford, Charlotte, Citrus, Clay, Collier, Columbia, Dixie, Duval, Franklin, Gadsden, Gilchrist, Hamilton, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Pasco, Pinellas, Putnam, Sarasota, St. Johns, Sumter, Suwannee, Taylor, Union, Wakulla | 8/1/2024 | 11/30/2024 | |
Hurricane Debby | All | 8/1/2024 | 1/31/2025 | |
Florida Hurricane Debby | Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Levy, Manatee, Sarasota, Suwanee, Taylor | 8/1/2024 | 10/31/2025 | |
Florida Tropical Storm Debby | All | 8/1/2024 | 10/31/2025 | |
Georgia | Tropical Depression 4 | All | 8/3/2024 | 10/31/2024 |
Hurricane Debby | All | 8/4/2024 | 1/31/2025 | |
Hurricane Debby | Appling, Atkinson, Bacon, Ben Hill, Berrien, Brantley, Brooks, Bryan, Bulloch, Burke, Camden, Candler, Charlton, Chatham, Clinch, Coffee, Colquitt, Cook, Crisp, Decatur, Dodge, Echols, Effingham, Emanuel, Evans, Glynn, Grady, Irwin, Jeff Davis, Jefferson, Jenkins, Johnson, Lanier, Laurens, Liberty, Long, Lowndes, McIntosh, Mitchell, Montgomery, Pierce, Richmond, Screven, Tattnall, Telfair, Thomas, Tift, Toombs, Treutlen, Turner, Ware, Wayne, Wheeler, Wilcox, Worth | 8/4/2024 | 10/31/2025 | |
Hawaii | Wildfires | All | 8/8/2023 | 12/31/2024 |
Wildfires | All | 1/8/2024 | 11/30/2024 | |
Heavy Rains and Flooding | Kauai | 3/3/2024 | 12/31/2024 | |
Telecommunications Interruptions | All | 5/30/2024 | 12/31/2024 | |
Tropical Storm Hone | All | 8/24/2024 | 11/30/2024 | |
Illinois | Severe Weather and Flooding | Cook, Henry, Fulton, St. Clair, Washington, Winnebago, Will | 7/13/2024 | 10/31/2024 |
Iowa | Storms, Tornadoes, Straight-Line Winds, and Flooding | Adair, Adams, Buena Vista, Cedar, Cherokee, Clarke, Clay, Crawford, Emmet, Harrison, Jasper, Lyon, Mills, Montgomery, O’Brien, Plymouth, Polk, Pottawattamie, Ringgold, Shelby, Sioux, Story, Union, Woodbury | 4/25/2024 | 10/31/2024 |
Highly Pathogenic Avian Influenza | All | 5/27/2024 | 9/30/2024 | |
Severe Storm System | Kossuth, O’Brien | 5/31/2024 | 9/30/2024 | |
Series of Severe Storm System | Dubuque, Emmet | 6/3/2024 | 9/30/2024 | |
Series of Severe Storm System | Carroll, Clay, Dickinson, Emmet, Harrison, O’Brien | 6/12/2024 | 9/30/2024 | |
Severe Storm Systems | Monona, Woodbury | 6/12/2024 | 9/30/2024 | |
Iowa Severe Storms, Flooding, Straight‐line Winds, and Tornadoes | Buena Vista, Clay, Dickinson, Emmet, Lyon, O’Brien, Osceola, Plymouth, Sioux | 6/16/2024 | 8/31/2025 | |
Series of Severe Storm System | Allamakee | 6/21/2024 | 9/30/2024 | |
Series of Severe Storm System | Buena Vista, Cerro Gordo, Cherokee, Clay, Dickinson, Emmet, Floyd, Fremont, Hancock, Harrison, Humboldt, Kossuth, Lyon, Mills, Monona, O’Brien, Osceola, Palo Alto, Plymouth, Pocahontas, Pottawattamie, Sioux, Webster, Winnebago, Woodbury, Worth, Wright | 6/21/2024 | 9/30/2024 | |
Series of Severe Storm System | Harrison, Johnson, Mills, Pottawattamie | 6/21/2024 | 9/30/2024 | |
Series of Severe Storm System | Buena Vista, Cerro Gordo, Cherokee, Clay, Dickinson, Emmet, Floyd, Fremont, Hancock, Harrison, Humboldt, Kossuth, Lyon, Mills, Monona, O’Brien, Osceola, Palo Alto, Plymouth, Pocahontas, Pottawattamie, Sioux, Webster, Winnebago, Woodbury, Wright | 6/21/2024 | 10/31/2024 | |
Series of Severe Storm System | Buena Vista, Cerro Gordo, Cherokee, Clay, Dickinson, Emmet, Floyd, Hancock, Humboldt, Kossuth, Lyon, O’Brien, Osceola, Plymouth, Pocahontas, Sioux, Webster, Winnebago, Woodbury, Worth, Wright | 6/21/2024 | 10/31/2024 | |
Series of Severe Storm Systems | Fremont, Harrison, Mills, Monona, Pottawattamie | 6/21/2024 | 10/31/2024 | |
Series of Severe Storm Systems | Palo Alto | 6/21/2024 | 10/31/2024 | |
Series of Severe Storm Systems | Sioux | 6/21/2024 | 10/31/2024 | |
Series of Severe Storm Systems | Monona | 6/21/2024 | 11/30/2024 | |
Series of Severe Storm Systems | Clayton, Scott | 6/26/2024 | 10/31/2024 | |
Series of Severe Storm Systems | Chickasaw, Wright | 7/4/2024 | 10/31/2024 | |
Series of Severe Storm Systems | Des Moines, Dubuque, Mitchell, Polk, Scott | 7/15/2024 | 10/31/2024 | |
Series of Severe Storm Systems | Polk | 7/29/2024 | 11/30/2024 | |
Series of Severe Storm Systems | Allamakee, Winneshiek | 8/5/2024 | 11/30/2024 | |
Series of Severe Storm Systems | Des Moines | 8/27/2024 | 11/30/2024 | |
Kansas | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Allen, Anderson, Bourbon, Chautauqua, Cherokee, Elk, Greenwood, Linn, Morris, Neosho, Pottawatomie, Wilson | 4/25/2023 | 9/30/2024 |
Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Barton, Ellsworth, Harvey, Hodgeman, Lincoln, Morris, Ottawa, Pawnee, Reno, Rush, Russell, Stafford, Wabaunsee, Wyandotte | 5/19/2023 | 10/31/2024 | |
Kentucky | Severe Storms, Straight‐Line Winds, Tornadoes, Landslides, and Mudslides | Adair, Allen, Ballard, Barren, Breckinridge, Butler, Caldwell, Calloway, Carlisle, Christian, Clay, Clinton, Crittenden, Cumberland, Edmonson, Estill, Fulton, Garrard, Graves, Grayson, Green, Greenup, Hart, Hickman, Hopkins, Jackson, Knox, Larue, Laurel, Lee, Leslie, Livingston, Logan, Lyon, Marshall, Mccracken, Mccreary, Mclean, Meade, Menifee, Metcalfe, Monroe, Muhlenberg, Ohio, Owsley, Pulaski, Rockcastle, Russell, Simpson, Todd, Trigg, Warren, Washington, Wayne, Whitley, Woodford | 5/21/2024 | 9/30/2024 |
Louisiana | Tornadoes | All | 12/13/2022 | 10/31/2024 |
Excessive Heat | All | 8/11/2023 | 10/31/2024 | |
Severe Storms and Tornadoes | Iberville, Point Coupee, St. James, St. Martin, West Baton Rouge | 5/14/2024 | 9/30/2024 | |
Severe Storms and Tornadoes | Desoto, Vermillion | 5/30/2024 | 11/30/2024 | |
LA 77 Grosse Tete Bayou Bridge | Iberville | 6/6/2024 | 9/30/2024 | |
Tropical Storm Beryl | All | 7/8/2024 | 9/30/2024 | |
Maryland | Francis Scott Key Bridge Collapse | All | 3/26/2024 | 11/30/2024 |
Minnesota | Minnesota Severe Storms and Flooding | Blue Earth, Carver, Cass, Cook, Cottonwood, Faribault, Fillmore, Freeborn, Goodhue, Jackson, Lake, Le Seur, Murray, Nobles, Pipestone, Rice, Rock, St. Louis, Steele, Wabasha, Watonwan | 6/16/2024 | 8/31/2025 |
Emergency Flood Operations | All | 6/22/2024 | 9/30/2024 | |
Missouri | Severe Storms | All | 4/25/2024 | 9/30/2024 |
Severe Storms, Straight‐Line Winds, Tornadoes, and Flooding | Barry, Bollinger, Butler, Carter, Howell, Madison, Mcdonald, New Madrid, Oregon, Reynolds, Ripley, Scott, Shannon, Stoddard, Texas | 5/19/2024 | 9/30/2024 | |
Montana | Severe Winter Storm and Flooding | Blaine, Chouteau, Fergus, Hill, Judith Basin, Petroleum, Pondera, Teton, Toole, Wheatland | 5/5/2024 | 9/30/2024 |
Flooding | All | 5/5/2024 | 1/31/2025 | |
Straight‐Line Winds | Missoula, Powell | 7/24/2024 | 9/30/2024 | |
Severe Storm | Missoula, Mineral | 7/24/2024 | 3/30/2025 | |
Nebraska | Severe Storms, Straight‐Line Winds, Tornadoes, and Flooding | Burt, Butler, Colfax, Dodge, Douglas, Dundy, Fillmore, Hamilton, Hayes, Hitchcock, Howard, Keith, Platte, Polk, Red Willow, Saunders, Washington | 5/20/2024 | 10/31/2024 |
Wildland Fire | Box Butte, Morrill | 6/18/2024 | 10/31/2024 | |
Severe Flooding Conditions | Boyd, Burt, Cass, Cedar, Dakota, Dixon, Douglas, Knox, Nemaha, Otoe, Richardson, Sarpy, Thurston, Washington | 6/22/2024 | 10/31/2024 | |
Series of Strong and Dangerous Storms | Cass, Douglas, Lancaster, Sarpy, Saunders, Washington | 7/31/2024 | 10/31/2024 | |
Nevada | Hurricane Hilary | All | 8/20/2023 | 10/31/2024 |
New Hampshire | Severe Winter Storm and Flooding | Belknap, Carroll, Rockingham, Sullivan | 4/3/2024 | 9/30/2024 |
Severe Storms and Flooding | Coos, Grafton | 7/10/2024 | 10/31/2024 | |
New Jersey | Tropical Storm Debby | All | 8/9/2024 | 10/31/2024 |
New Mexico | South Fork Fire and Salt Fire | Lincoln, Mescalero Apache Reservation | 6/17/2024 | 10/31/2024 |
Wildfires | Lincoln, Mescalero Tribe, Otero | 6/17/2024 | 8/31/2025 | |
Flooding | San Miguel | 6/21/2024 | 9/30/2024 | |
Severe Storms and Flooding – | Rio Arriba | 6/21/2024 | 10/31/2025 | |
Flooding | Rio Arriba | 6/24/2024 | 9/30/2024 | |
New York | Severe Storm, Tornadoes, and Flooding | Cortland, Essex, Hamilton, Lewis, St. Lawrence | 7/10/2024 | 10/31/2024 |
Series of Severe Storms | All | 7/16/2024 | 11/30/2024 | |
Tropical Storm Debby | All | 8/9/2024 | 11/30/2024 | |
Severe Storms | Suffolk | 8/18/2024 | 10/31/2024 | |
Severe Storms | Suffolk | 8/18/2024 | 11/30/2024 | |
North Carolina | Severe Weather Event | Cleveland, Gaston, Lincoln, Mecklenburg | 5/8/2024 | 9/30/2024 |
Flash Flooding | McDowell | 5/18/2024 | 10/31/2024 | |
Significant Flood Event | Ashe | 5/26/2024 | 10/31/2024 | |
Tropical Storm Debby | Alamance, Anson, Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Caswell, Chatham, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Davidson, Davie, Duplin, Durham, Edgecombe, Forsyth, Franklin, Gates, Granville, Greene, Guilford, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lee, Lenoir, Martin, Montgomery, Moore, Nash, New Hanover, Northampton, Onslow, Orange, Pamlico, Pasquotank, Pender, Perquimans, Person, Pitt, Randolph, Richmond, Robeson, Rockingham, Sampson, Scotland, Stokes, Surry, Tyrrell, Vance, Wake, Warren, Washington, Wayne, Wilson, Yadkin | 8/5/2024 | 10/31/2024 | |
Tropical Storm Debby | All | 8/5/2024 | 11/30/2024 | |
North Dakota | Series of Flood Related Damages | Stutsman | 6/2/2024 | 10/31/2024 |
Ohio | Severe Weather System | Ashtabula, Cuyahoga, Geauga, Lake, Lorain, Portage, Summit, Trumbull | 8/6/2024 | 1/31/2025 |
Oklahoma | Chickasaw Nation Severe Storms | Chickasaw | 3/14/2024 | 9/30/2024 |
Severe Storms | Carter, Hughes, Love, Murray | 4/25/2024 | 7/31/2025 | |
Heavy Rain and Flooding | Texas | 6/18/2024 | 9/30/2024 | |
Oregon | Golden Fire | Klamath | 7/22/2023 | 9/30/2024 |
Lookout Fire | Lane | 8/13/2023 | 10/31/2024 | |
Bensel Fire | Umatilla | 9/3/2023 | 11/30/2024 | |
State of Drought Emergency | Jefferson | 4/3/2024 | 2/28/2025 | |
Darlene 3 Fire | Deschutes | 6/25/2024 | 9/30/2025 | |
Extreme Heat | All | 7/5/2024 | 9/30/2024 | |
State of Drought Emergency | Wasco | 7/9/2024 | 9/30/2025 | |
Cow Valley Fire | Malheur | 7/12/2024 | 9/30/2025 | |
Series of Fires in Umatilla County | Umatilla | 7/12/2024 | 9/30/2025 | |
Imminent Threat of Wildfire | Wasco | 7/12/2024 | 12/31/2025 | |
Falls Fire | Harney | 7/14/2024 | 9/30/2025 | |
Lone Rock Fire | Gilliam, Morrow, Wheeler | 7/15/2024 | 9/30/2025 | |
Durkee Fire in Baker County | Baker | 7/20/2024 | 9/30/2025 | |
Battle Mountain Complex Fire | Grant, Umatilla | 7/21/2024 | 9/30/2025 | |
Telephone Fire | Harney | 8/1/2024 | 10/31/2025 | |
Elk Lane Fire | Jefferson | 8/5/2024 | 10/31/2025 | |
Town Gulch Fire | Baker | 8/6/2024 | 10/31/2025 | |
Dixon Fire | Douglas | 8/10/2024 | 10/31/2025 | |
Pennsylvania | Tropical Storm Debby | Adams, Bedford, Berks, Bradford, Cambria, Cameron, Carbon, Centre, Chester, Clearfield, Cumberland, Dauphin, Elk, Fulton, Indiana, Lackawanna, Luzerne, Lycoming, Monroe, Pike, Potter, Sullivan, Susquehanna, Tioga, Union, Wayne, Wyoming, York | 8/9/2024 | 11/30/2024 |
Puerto Rico | Flash Flooding | Loiza, Guaynabo, San Juan | 10/27/2023 | 12/31/2024 |
Severe Storms, Flooding, Landslides, and Mudslides | Adjuntas, Guanica, Lajas, Las Marias, Luquillo, Maricao, Naranjito, Orocovis, Sabana Grande, San Sebastian, Toa Alta, Utuado, Yauco | 4/29/2024 | 9/30/2024 | |
Torrential Rain and Flooding | Adjuntas, Arecibo, Camuy, Ciales, Corozal, Guayanilla, Lares, Manati, Maricao, Mayaguez, Naranjito, Ponce, Rio Grande, Sabana Grande, Toa Alta, Toa Baja, Utuado, Yauco | 5/8/2024 | 7/31/2025 | |
Prolonged Power Outage | All | 6/12/2024 | 8/31/2025 | |
Tropical Storm Ernesto | All | 8/12/2024 | 10/31/2025 | |
Tropical Storm Ernesto | All | 8/13/2024 | 10/31/2025 | |
Rhode Island | Nursing Home Disaster | All | 12/29/2023 | 7/31/2025 |
South Carolina | Tropical Storm Debby | All | 8/4/2024 | 10/31/2024 |
Hurricane Debby | All | 8/4/2024 | 11/30/2024 | |
Hurricane Debby | All | 8/4/2024 | 10/31/2025 | |
Hurricane Debby | All | 8/4/2024 | 1/31/2025 | |
South Dakota | Straight‐Line Winds and Flooding | All | 6/16/2024 | 10/31/2024 |
Severe Storms, Flooding, and Predicted Water Flows | All | 6/22/2024 | 9/30/2024 | |
Severe Storms, Flooding, and Predicted Water Flows | All | 6/24/2024 | 9/30/2024 | |
Severe Storms, Heavy Rainfall, Flooding, and Straight‐Line Winds | Aurora, Bennett, Bon Homme, Brule, Buffalo, Charles Mix, Clay, Davison, Douglas, Gregory, Hand, Hanson, Hutchinson, Jackson, Lake, Lincoln, Mccook, Miner, Minnehaha, Moody, Sanborn, Tripp, Turner, Union | 7/26/2024 | 3/30/2025 | |
Texas | Border Security | Aransas, Atascosa, Bee, Brewster, Brooks, Caldwell, Cameron, Chambers, Coleman, Colorado, Crane, Crockett, Culberson, Dewitt, Dimmit, Duval, Edwards, El Paso, Frio, Galveston, Goliad, Gonzales, Hidalgo, Hudspeth, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Kenedy, Kerr, Kimble, Kinney, Kleberg, La Salle, Lavaca, Live Oak, Mason, Maverick, Mcculloch, Mcmullen, Medina, Menard, Midland, Pecos, Presidio, Real, Refugio, San Patricio, Schleicher, Shackelford, Sutton, Terrell, Throckmorton, Uvalde, Val Verde, Victoria, Webb, Wharton, Wilbarger, Wilson, Zapata, Zavala | 5/31/2022 | 11/30/2024 |
Drought | Andrews, Atascosa, Austin, Bailey, Bandera, Baylor, Bexar, Blanco, Borden, Bosque, Brown, Burnet, Callahan, Cameron, Castro, Childress, Cochran, Coke, Collingsworth, Colorado, Comal, Comanche, Coryell, Cottle, Crosby, Dallam, Dawson, Deaf Smith, Dickens, Dimmit, Ector, Edwards, Falls, Fisher, Floyd, Foard, Frio, Gaines, Garza, Glasscock, Grimes, Hale, Hamilton, Hansford, Hardeman, Hartley, Hays, Henderson, Hidalgo, Hockley, Howard, Hutchinson, Jones, Kendall, Kent, Kerr, Kimble, King, Kinney, La Salle, Lamb, Lampasas, Lipscomb, Llano, Lubbock, Lynn, Martin, Mason, Matagorda, Maverick, Mcculloch, Mclennan, Medina, Menard, Midland, Mills, Mitchell, Montgomery, Moore, Motley, Nolan, Ochiltree, Oldham, Parmer, Potter, Randall, Real, Roberts, Runnels, San Saba, Scurry, Shackelford, Sherman, Sterling, Stonewall, Sutton, Swisher, Taylor, Terry, Travis, Uvalde, Webb, Wharton, Yoakum, Zavala | 7/8/2022 | 11/30/2024 | |
Wildfires | Archer, Armstrong, Bailey, Baylor, Briscoe, Carson, Castro, Childress, Cochran, Collingsworth, Cottle, Crosby, Dallam, Deaf Smith, Dickens, Donley, Fannin, Floyd, Foard, Garza, Gray, Gregg, Hale, Hall, Hansford, Hardeman, Harrison, Hartley, Haskell, Hemphill, Hockley, Hutchinson, Kent, King, Knox, Lamb, Lipscomb, Lubbock, Lynn, Moore, Motley, Nacogdoches, Newton, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Stonewall, Swisher, Terry, Throckmorton, Upshur, Wheeler, Wichita, Wilbarger, Yoakum, Young | 2/23/2024 | 9/30/2024 | |
Severe Storms | Anderson, Angelina, Austin, Bailey, Bandera, Bastrop, Baylor, Bell, Bexar, Blanco, Bosque, Bowie, Brazos, Brown, Burleson, Burnet, Caldwell, Calhoun, Cass, Chambers, Cherokee, Clay, Coleman, Collin, Colorado, Comal, Concho, Cooke, Coryell, Dallas, Delta, Denton, Dewitt, Dickens, Eastland, Ellis, Falls, Fannin, Fayette, Freestone, Galveston, Gillespie, Gonzales, Gregg, Grimes, Guadalupe, Hamilton, Hardin, Harris, Haskell, Hays, Henderson, Hill, Hockley, Hood, Hopkins, Houston, Hunt, Jasper, Jefferson, Johnson, Jones, Karnes, Kaufman, Kendall, Kerr, Kimble, Knox, Lamar, Lampasas, Lavaca, Lee, Leon, Liberty, Limestone, Llano, Lynn, Madison, Mason, Mcculloch, Mclennan, Medina, Menard, Midland, Milam, Mills, Montague, Montgomery, Nacogdoches, Navarro, Newton, Orange, Panola, Polk, Red River, Robertson, Rockwall, Rusk, Sabine, San Augustine, San Jacinto, San Saba, Shelby, Smith, Somervell, Sutton, Tarrant, Terrell, Titus, Travis, Trinity, Tyler, Van Zandt, Walker, Waller, Washington, Wichita, Williamson, Wilson | 4/9/2024 | 11/30/2024 | |
Tropical Storm Alberto | Aransas, Atascosa, Bandera, Bee, Bexar, Brazoria, Brooks, Calhoun, Cameron, Chambers, Dewitt, Dimmit, Duval, Edwards, Fort Bend, Frio, Galveston, Goliad, Gonzales, Harris, Hidalgo, Jackson, Jefferson, Jim Hogg, Jim Wells, Karnes, Kenedy, Kinney, Kleberg, La Salle, Lavaca, Live Oak, Matagorda, Maverick, Mcmullen, Medina, Nueces, Orange, Real, Refugio, San Patricio, Starr, Uvalde, Val Verde, Victoria, Webb, Wharton, Willacy, Wilson, Zapata, Zavala | 6/19/2024 | 9/30/2024 | |
Hurricane Beryl | Anderson, Angelina, Aransas, Atascosa, Austin, Bastrop, Bee, Bell, Bexar, Bowie, Brazoria, Brazos, Brooks, Burleson, Caldwell, Calhoun, Cameron, Camp, Cass, Chambers, Cherokee, Collin, Colorado, Comal, Dallas, Delta, Dewitt, Dimmit, Duval, Ellis, Falls, Fannin, Fayette, Fort Bend, Franklin, Freestone, Frio, Galveston, Goliad, Gonzales, Grayson, Gregg, Grimes, Guadalupe, Hardin, Harris, Harrison, Hays, Henderson, Hidalgo, Hill, Hopkins, Houston, Hunt, Jackson, Jasper, Jefferson, Jim Hogg, Jim Wells, Karnes, Kaufman, Kenedy, Kinney, Kleberg, La Salle, Lamar, Lavaca, Lee, Leon, Liberty, Limestone, Live Oak, Madison, Marion, Matagorda, Maverick, Mclennan, Mcmullen, Medina, Milam, Montgomery, Morris, Nacogdoches, Navarro, Newton, Nueces, Orange, Panola, Polk, Rains, Red River, Refugio, Robertson, Rockwall, Rusk, Sabine, San Augustine, San Jacinto, San Patricio, Shelby, Smith, Starr, Titus, Travis, Trinity, Tyler, Upshur, Uvalde, Van Zandt, Victoria, Walker, Waller, Washington, Webb, Wharton, Willacy, Williamson, Wilson, Wood, Zapata, Zavala | 7/5/2024 | 9/30/2024 | |
Hurricane Beryl | Anderson, Angelina, Aransas, Atascosa, Austin, Bastrop, Bee, Bell, Bexar, Bowie, Brazoria, Brazos, Brooks, Burleson, Caldwell, Calhoun, Cameron, Camp, Cass, Chambers, Cherokee, Collin, Colorado, Comal, Dallas, Delta, Dewitt, Dimmit, Duval, Ellis, Falls, Fannin, Fayette, Fort Bend, Franklin, Freestone, Frio, Galveston, Goliad, Gonzales, Grayson, Gregg, Grimes, Guadalupe, Hardin, Harris, Harrison, Hays, Henderson, Hidalgo, Hill, Hopkins, Houston, Hunt, Jackson, Jasper, Jefferson, Jim Hogg, Jim Wells, Karnes, Kaufman, Kenedy, Kinney, Kleberg, La Salle, Lamar, Lavaca, Lee, Leon, Liberty, Limestone, Live Oak, Madison, Marion, Matagorda, Maverick, Mclennan, Mcmullen, Medina, Milam, Montgomery, Morris, Nacogdoches, Navarro, Newton, Nueces, Orange, Panola, Polk, Rains, Red River, Refugio, Robertson, Rockwall, Rusk, Sabine, San Augustine, San Jacinto, San Patricio, Shelby, Smith, Starr, Titus, Travis, Trinity, Tyler, Upshur, Uvalde, Van Zandt, Victoria, Walker, Waller, Washington, Webb, Wharton, Willacy, Williamson, Wilson, Wood, Zapata, Zavala | 7/5/2024 | 11/30/2024 | |
Hurricane Beryl | All | 7/5/2024 | 12/31/2024 | |
Utah | Damaging Flood Events | All | 8/23/2024 | 11/30/2024 |
Virginia | Tropical Storm Debby | All | 8/6/2024 | 11/30/2024 |
Vermont | Severe Weather | All | 7/9/2023 | 10/31/2025 |
Severe Storm, Flooding, Landslides, and Mudslides | All | 7/9/2024 | 10/31/2024 | |
Vermont Tropical Depression Debby | All | 8/8/2024 | 10/31/2025 | |
Washington | Wildfires and Roadway Damager | Ferry, Klickitat, Skagit, Yakima | 7/17/2023 | 11/30/2025 |
West Virginia | Severe Drought | All | 7/26/2024 | 11/30/2025 |
Wisconsin | Severe Weather | Calumet, Outagamie, Waupaca, Winnebago | 7/5/2024 | 11/30/2024 |
