Alabama | Hurricane Helene | Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, Dekalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston | 9/22/2024 | 11/30/2025 |
Alaska | Juneau Glacier Flood | Juneau | 8/6/2024 | 11/30/2024 |
| Ketchikan Landslide | Ketchikan Gateway | 8/25/2024 | 11/30/2024 |
Arizona | Simmons Fire | Pinal | 5/28/2024 | 7/31/2025 |
| Rose Fire | Maricopa | 6/12/2024 | 8/31/2025 |
| Boulder View Fire | Maricopa | 6/27/2024 | 8/31/2025 |
| Shake Fire | Pinal | 7/9/2024 | 9/30/2025 |
| San Carlos Apache Tribe Watch Fire | San Carlos Indian Reservation | 7/10/2024 | 12/31/2024 |
| Watch Fire | San Carlos Indian Reservation | 7/10/2024 | 9/30/2025 |
Arkansas | Severe Storms and Tornadoes | Garland | 5/8/2024 | 10/31/2024 |
| Severe Thunderstorms and Strong Winds | All | 8/16/2024 | 10/31/2024 |
California | Severe Storms | Alameda, Contra Costa, Del Norte Los Angeles, Marin, Mendocino, Monterey, Napa, Nevada, Plumas, San Bernardino, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Solano, Sonoma, Trinity, Ventura | 3/30/2024 | 10/31/2024 |
| Thompson Fire | Butte | 7/2/2024 | 2/28/2025 |
| Gold Complex Fire | Butte, Plumas, Tehama | 7/22/2024 | 2/28/2025 |
| Borel Fire | Kern | 7/24/2024 | 2/28/2025 |
| Land Movement and Severe Storm Events | Los Angeles | 8/29/2024 | 1/31/2025 |
| Line Fire | San Bernardino | 9/5/2024 | 2/28/2025 |
| Boyles Fire | Lake | 9/8/2024 | 11/30/2024 |
| Bridge Fire and Airport Fire | Los Angeles, Orange, Riverside, San Bernardino | 9/8/2024 | 2/28/2025 |
Colorado | Alexander Mountain Fire | Larimer | 7/30/2024 | 10/31/2024 |
| Currant Creek Fire | Delta | 7/30/2024 | 10/31/2024 |
| Stone Mountain Fire | Boulder, Larimer | 7/30/2024 | 10/31/2024 |
| Quarry Fire | Jefferson | 7/31/2024 | 10/31/2024 |
| Flooding and Debris Flow | Ouray | 8/23/2024 | 11/30/2024 |
Connecticut | Connecticut Severe Storm, Flooding, Landslides, and Mudslides | Fairfield, Litchfield, New Haven | 8/18/2024 | 11/30/2024 |
| Historic Flooding due to Severe Rainstorms | All | 8/18/2024 | 4/30/2025 |
| Severe Storms, Flooding, Landslides, and Mudslides | Fairfield, Litchfield, New Haven | 8/18/2024 | 10/31/2025 |
Florida | Hurricane Ian | All | 9/23/2022 | 12/31/2024 |
| Hurricane Nicole | Alachua, Baker, Bradford, Brevard, Broward, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Indian River, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Martin, Miami‐Dade, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington | 11/7/2022 | 10/31/2024 |
| Seminole Tribe of Florida Tropical Storm Nicole | Big Cypress Indian Reservation, Brighton Indian Reservation, Fort Pierce Indian Reservation, Hollywood Indian Reservation, Immokalee Indian Reservation, Tampa Reservation | 11/7/2022 | 4/30/2025 |
| Hurricane Idalia | Alachua, Baker, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Franklin, Gadsden, Gilchrist, Gulf, Hamilton, Hardee, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla | 8/26/2023 | 12/31/2024 |
| May North Florida Tornadoes | Baker, Columbia, Escambia, Gadsden, Hamilton, Jefferson, Lafayette, Leon, Liberty, Madison, Okaloosa, Santa Rosa, Suwannee, Taylor, Wakulla | 5/10/2024 | 1/31/2025 |
| Invest 90L – South Florida Flash Flooding | Broward, Collier, Lee, Miami‐Dade, Sarasota | 6/11/2024 | 12/31/2024 |
| Invest 97L – Hurricane Debby | Alachua, Baker, Bradford, Charlotte, Citrus, Clay, Collier, Columbia, Dixie, Duval, Franklin, Gadsden, Gilchrist, Hamilton, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Pasco, Pinellas, Putnam, Sarasota, St. Johns, Sumter, Suwannee, Taylor, Union, Wakulla | 8/1/2024 | 1/25/2025 |
| Hurricane Debby | All | 8/1/2024 | 1/31/2025 |
| Florida Hurricane Debby | Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Levy, Manatee, Sarasota, Suwanee, Taylor | 8/1/2024 | 10/31/2025 |
| Florida Tropical Storm Debby | All | 8/1/2024 | 10/31/2025 |
| Potential Tropical Cyclone Nine - Hurricane Helene | Alachua, Baker, Bay, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington | 9/23/2024 | 1/31/2025 |
| Hurricane Helene | All | 9/23/2024 | 2/28/2025 |
| Florida Hurricane Helene | Charlotte, Citrus, Dixie, Franklin, Hernando, Hillsborough, Jefferson, Lafayette, Lee, Levy, Madison, Manatee, Pasco, Pinellas, Sarasota, Taylor, Wakulla | 9/23/2024 | 11/30/2025 |
| Florida Tropical Storm Helene | Alachua, Bay, Bradford, Calhoun, Charlotte, Citrus, Collier, Columbia, Dixie, Escambia, Franklin, Gadsden, Gilchrist, Gulf, Hamilton, Hernando, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Okaloosa, Pasco, Pinellas, Santa Rosa, Sarasota, Sumter, Suwannee, Taylor, Union, Wakulla, Walton, Washington | 9/23/2024 | 11/30/2025 |
| Tropical Storm Milton | Alachua, Baker, Bradford, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Gilchrist, Glades, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lafayette, Lake, Lee, Levy, Madison, Manatee, Marion, Martin, MiamiDade, Monroe, Nassau, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia | 10/5/2024 | 2/28/2025 |
| Florida Hurricane Milton | Alachua, Baker, Bradford, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Flagler, Gilchrist, Glades, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lafayette, Lake, Lee, Levy, Madison, Manatee, Marion, Martin, MiamiDade, Monroe, Nassau, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia | 10/5/2024 | 12/31/2025 |
Georgia | Tropical Depression 4 | All | 8/3/2024 | 10/31/2024 |
| Georgia Tropical Storm Debby | Appling, Atkinson, Bacon, Berrien, Brantley, Brooks, Bryan, Bulloch, Burke, Camden, Candler, Charlton, Chatham, Clinch, Coffee, Colquitt, Cook, Echols, Effingham, Evans, Jeff Davis, Jenkins, Lanier, Long, Lowndes, McIntosh, Pierce, Screven, Tattnall, Thomas, Tift, Toombs, Ware, Wayne | 8/4/2024 | 11/30/2024 |
| Hurricane Debby | All | 8/4/2024 | 1/31/2025 |
| Hurricane Debby | Appling, Atkinson, Bacon, Ben Hill, Berrien, Brantley, Brooks, Bryan, Bulloch, Burke, Camden, Candler, Charlton, Chatham, Clinch, Coffee, Colquitt, Cook, Crisp, Decatur, Dodge, Echols, Effingham, Emanuel, Evans, Glynn, Grady, Irwin, Jeff Davis, Jefferson, Jenkins, Johnson, Lanier, Laurens, Liberty, Long, Lowndes, McIntosh, Mitchell, Montgomery, Pierce, Richmond, Screven, Tattnall, Telfair, Thomas, Tift, Toombs, Treutlen, Turner, Ware, Wayne, Wheeler, Wilcox, Worth | 8/4/2024 | 10/31/2025 |
| Tropical Storm Helene | All | 9/24/2024 | 12/31/2024 |
| Hurricane Helene | All | 9/24/2024 | 2/28/2025 |
| Georgia Hurricane Helene | All | 9/24/2024 | 11/30/2025 |
| Georgia Hurricane Helene | Appling, Atkinson, Bacon, Ben Hill, Berrien, Brooks, Bulloch, Burke, Candler, Chatham, Clinch, Coffee, Colquitt, Columbia, Cook Echols, Effingham, Elbert, Emanuel, Glascock, Irwin, Jeff Davis, Jefferson, Jenkins, Johnson, Lanier, Laurens, Liberty, Lincoln, Lowndes, McDuffie, Montgomery, Pierce, Rabun, Richmond, Screven, Tattnall, Telfair, Tift, Toombs, Treutlen, Ware, Washington, Wheeler | 9/24/2024 | 11/30/2025 |
Hawaii | Wildfires | All | 8/8/2023 | 12/31/2024 |
| Wildfires | All | 1/8/2024 | 1/31/2025 |
| Heavy Rains and Flooding | Kauai | 3/3/2024 | 12/31/2024 |
| Telecommunications Interruptions | All | 5/30/2024 | 12/31/2024 |
| Tropical Storm Hone | All | 8/24/2024 | 11/30/2024 |
Illinois | Severe Weather and Flooding | Cook, Henry, Fulton, St. Clair, Washington, Winnebago, Will | 7/13/2024 | 10/31/2024 |
| Severe Storms, Tornadoes, Straight-line Winds, and Flooding | Cook, Henry, Fulton, St. Clair, Washington, Winnebago, Will | 7/13/2024 | 11/30/2024 |
Iowa | Storms, Tornadoes, Straight-Line Winds, and Flooding | Adair, Adams, Buena Vista, Cedar, Cherokee, Clarke, Clay, Crawford, Emmet, Harrison, Jasper, Lyon, Mills, Montgomery, O’Brien, Plymouth, Polk, Pottawattamie, Ringgold, Shelby, Sioux, Story, Union, Woodbury | 4/25/2024 | 10/31/2024 |
| Series of Severe Storm Systems | Scott | 6/16/2024 | 12/31/2024 |
| Iowa Severe Storms, Flooding, Straight‐line Winds, and Tornadoes | Buena Vista, Clay, Dickinson, Emmet, Lyon, O’Brien, Osceola, Plymouth, Sioux | 6/16/2024 | 8/31/2025 |
| Series of Severe Storm System | Buena Vista, Cerro Gordo, Cherokee, Clay, Dickinson, Emmet, Floyd, Fremont, Hancock, Harrison, Humboldt, Kossuth, Lyon, Mills, Monona, O’Brien, Osceola, Palo Alto, Plymouth, Pocahontas, Pottawattamie, Sioux, Webster, Winnebago, Woodbury, Wright | 6/21/2024 | 10/31/2024 |
| Series of Severe Storm System | Buena Vista, Cerro Gordo, Cherokee, Clay, Dickinson, Emmet, Floyd, Hancock, Humboldt, Kossuth, Lyon, O’Brien, Osceola, Plymouth, Pocahontas, Sioux, Webster, Winnebago, Woodbury, Worth, Wright | 6/21/2024 | 10/31/2024 |
| Series of Severe Storm Systems | Fremont, Harrison, Mills, Monona, Pottawattamie | 6/21/2024 | 10/31/2024 |
| Series of Severe Storm Systems | Palo Alto | 6/21/2024 | 10/31/2024 |
| Series of Severe Storm Systems | Sioux | 6/21/2024 | 10/31/2024 |
| Series of Severe Storm Systems | Monona | 6/21/2024 | 11/30/2024 |
| Series of Severe Storm Systems | Clayton, Scott | 6/26/2024 | 10/31/2024 |
| Series of Severe Storm Systems | Chickasaw, Wright | 7/4/2024 | 10/31/2024 |
| Series of Severe Storm Systems | Des Moines, Dubuque, Mitchell, Polk, Scott | 7/15/2024 | 10/31/2024 |
| Series of Severe Storm Systems | Polk | 7/29/2024 | 11/30/2024 |
| Series of Severe Storm Systems | Allamakee, Winneshiek | 8/5/2024 | 11/30/2024 |
| Series of Severe Storm Systems | Des Moines | 8/27/2024 | 11/30/2024 |
| Series of Severe Storm Systems | Floyd | 8/27/2024 | 12/31/2024 |
Kansas | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Barton, Ellsworth, Harvey, Hodgeman, Lincoln, Morris, Ottawa, Pawnee, Reno, Rush, Russell, Stafford, Wabaunsee, Wyandotte | 5/19/2024 | 10/31/2024 |
| Kansas Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Chase, Clark, Comanche, Doniphan, Finney, Geary, Gray, Greeley, Hamilton, Kearny, Meade, Scott, Thomas, Wabaunsee | 6/26/2024 | 11/30/2024 |
Louisiana | Hurricane Ida | All | 8/26/2021 | 11/30/2024 |
| Tornadoes | All | 12/13/2022 | 10/31/2024 |
| Excessive Heat | All | 8/11/2023 | 10/31/2024 |
| Tropical Storm Beryl | All | 7/8/2024 | 12/31/2024 |
| Hurricane Francine | All | 9/9/2024 | 12/31/2024 |
| Louisiana Hurricane Francine | Ascension, Assumption, Lafourche, St. Charles, St. James, St. John the Baptist, St. Mary, Terrebonne | 9/9/2024 | 9/30/2025 |
| Hurricane Francine | All | 9/10/2024 | 2/28/2025 |
Maryland | Francis Scott Key Bridge Collapse | All | 3/26/2024 | 12/31/2024 |
Minnesota | Minnesota Severe Storms and Flooding | Blue Earth, Carver, Cass, Cook, Cottonwood, Faribault, Fillmore, Freeborn, Goodhue, Jackson, Lake, Le Seur, Murray, Nobles, Pipestone, Rice, Rock, St. Louis, Steele, Wabasha, Watonwan | 6/16/2024 | 8/31/2025 |
Mississippi | Tropical Storm/Hurricane Francine | All | 9/9/2024 | 12/31/2024 |
Montana | Flooding | All | 5/5/2024 | 1/31/2025 |
| Severe Thunderstorm Event | Custer | 7/13/2024 | 5/31/2025 |
| Severe Storm | Missoula, Mineral | 7/24/2024 | 3/30/2025 |
| Severe Thunderstorm Event | Ravalli | 8/23/2024 | 5/31/2025 |
Nebraska | Severe Storms, Straight‐Line Winds, Tornadoes, and Flooding | Burt, Butler, Colfax, Dodge, Douglas, Dundy, Fillmore, Hamilton, Hayes, Hitchcock, Howard, Keith, Platte, Polk, Red Willow, Saunders, Washington | 5/20/2024 | 10/31/2024 |
| Wildland Fire | Box Butte, Morrill | 6/18/2024 | 10/31/2024 |
| Nebraska Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Boyd, Clay, Dakota, Dawson, Douglas, Fillmore, Holt, Howard, Lincoln, Mcpherson, Nance, Nemaha, Saunders, Scotts Bluff, Thomas, Washington | 6/20/2024 | 11/30/2024 |
| Severe Flooding Conditions | Boyd, Burt, Cass, Cedar, Dakota, Dixon, Douglas, Knox, Nemaha, Otoe, Richardson, Sarpy, Thurston, Washington | 6/22/2024 | 10/31/2024 |
| Series of Strong and Dangerous Storms | Cass, Douglas, Lancaster, Sarpy, Saunders, Washington | 7/31/2024 | 10/31/2024 |
Nevada | Hurricane Hilary | All | 8/20/2023 | 10/31/2024 |
| Washoe Fire | Washoe | 9/7/2024 | 11/30/2024 |
New Hampshire | Severe Storms and Flooding | Coos, Grafton | 7/10/2024 | 10/31/2024 |
New Jersey | Tropical Storm Debby | All | 8/9/2024 | 10/31/2024 |
New Mexico | South Fork Fire and Salt Fire | Lincoln, Mescalero Apache Reservation | 6/17/2024 | 11/30/2024 |
| Wildfires | Lincoln, Mescalero Tribe, Otero | 6/17/2024 | 8/31/2025 |
| Severe Storms and Flooding | Rio Arriba | 6/21/2024 | 10/31/2025 |
| Wildfires | All | 9/12/2024 | 11/30/2024 |
New York | Severe Storm, Tornadoes, and Flooding | Cortland, Essex, Hamilton, Lewis, St. Lawrence | 7/10/2024 | 10/31/2024 |
| Series of Severe Storms | All | 7/16/2024 | 12/31/2024 |
| New York Remnants of Tropical Storm Debby | Allegany, Broome, Delaware, Essex, Franklin, Jefferson, Ontario, St. Lawrence, Steuben, Yates | 8/8/2024 | 11/30/2024 |
| New York Severe Storm and Flooding | Saint Regis Mohawk Tribe | 8/8/2024 | 11/30/2024 |
| Tropical Storm Debby | All | 8/9/2024 | 12/31/2024 |
| Severe Storms | Suffolk | 8/18/2024 | 10/31/2024 |
| Severe Storms | Suffolk | 8/18/2024 | 12/31/2024 |
North Carolina | Flash Flooding | McDowell | 5/18/2024 | 10/31/2024 |
| Significant Flood Event | Ashe | 5/26/2024 | 10/31/2024 |
| Tropical Storm Debby | Alamance, Anson, Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Caswell, Chatham, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Davidson, Davie, Duplin, Durham, Edgecombe, Forsyth, Franklin, Gates, Granville, Greene, Guilford, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lee, Lenoir, Martin, Montgomery, Moore, Nash, New Hanover, Northampton, Onslow, Orange, Pamlico, Pasquotank, Pender, Perquimans, Person, Pitt, Randolph, Richmond, Robeson, Rockingham, Sampson, Scotland, Stokes, Surry, Tyrrell, Vance, Wake, Warren, Washington, Wayne, Wilson, Yadkin | 8/5/2024 | 10/31/2024 |
| Tropical Storm Debby | All | 8/5/2024 | 11/30/2024 |
| Potential Tropical Cyclone 8 | Bladen, Brunswick, Carteret, Columbus, Dare, New Hanover, Onslow, Pender | 9/17/2024 | 12/31/2024 |
| Hurricane Helene | All | 9/25/2024 | 12/31/2024 |
| Hurricane Helene | All | 9/25/2024 | 2/28/2025 |
| North Carolina Tropical Storm Helene | Alexander, Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Catawba, Clay, Cleveland, Eastern Band of Cherokee Indians of North Carolina, Gaston, Haywood, Henderson, Jackson, Lincoln, Macon, Madison, McDowell, Mitchell, Polk, Rutherford, Transylvania, Watuaga, Wilkes, Yancey | 9/25/2024 | 11/30/2025 |
North Dakota | Series of Flood Related Damages | Stutsman | 6/2/2024 | 10/31/2024 |
| Wildfires | Adams, Barnes, Benson, Billings, Bottineau, Bowman, Burke, Burleigh, Cass, Cavalier, Dickey, Divide, Dunn, Eddy, Emmons, Foster, Golden Valley, Grand Forks, Grant, Griggs, Hettinger, Kidder, Lamoure, Logan, Mchenry, Mcintosh, Mckenzie, Mclean, Mercer, Morton, Mountrail, Nelson, Oliver, Pembina, Pierce, Ramsey, Ransom, Renville, Richland, Rolette, Sargent, Sheridan, Sioux, Slope, Stark, Steele, Stutsman, Towner, Traill, Walsh, Ward, Wells, Williams | 9/29/2024 | 2/28/2025 |
Ohio | Severe Weather System | Ashtabula, Cuyahoga, Geauga, Lake, Lorain, Portage, Summit, Trumbull | 8/6/2024 | 1/31/2025 |
| Hurricane Helene | Lawrence, Jackson, Pike, Scioto | 9/27/2024 | 2/28/2025 |
Oklahoma | Severe Storms | Carter, Hughes, Love, Murray | 4/25/2024 | 7/31/2025 |
Oregon | Lookout Fire | Lane | 8/13/2023 | 10/31/2024 |
| Bensel Fire | Umatilla | 9/3/2023 | 11/30/2024 |
| State of Drought Emergency | Jefferson | 4/3/2024 | 2/28/2025 |
| Darlene 3 Fire | Deschutes | 6/25/2024 | 9/30/2025 |
| State of Drought Emergency | Wasco | 7/9/2024 | 9/30/2025 |
| Cow Valley Fire | Malheur | 7/12/2024 | 9/30/2025 |
| Series of Fires in Umatilla County | Umatilla | 7/12/2024 | 9/30/2025 |
| Imminent Threat of Wildfire | Wasco | 7/12/2024 | 12/31/2025 |
| Falls Fire | Harney | 7/14/2024 | 9/30/2025 |
| Lone Rock Fire | Gilliam, Morrow, Wheeler | 7/15/2024 | 9/30/2025 |
| Durkee Fire in Baker County | Baker | 7/20/2024 | 9/30/2025 |
| Battle Mountain Complex Fire | Grant, Umatilla | 7/21/2024 | 9/30/2025 |
| Telephone Fire | Harney | 8/1/2024 | 10/31/2025 |
| Elk Lane Fire | Jefferson | 8/5/2024 | 10/31/2025 |
| State of Drought Emergency | Lake | 8/6/2024 | 2/28/2025 |
| Town Gulch Fire | Baker | 8/6/2024 | 10/31/2025 |
| Dixon Fire | Douglas | 8/10/2024 | 10/31/2025 |
| Copperfield Fire in Klamath County | Klamath | 9/1/2024 | 11/30/2025 |
| Service Fire in Wheeler County | Wheeler | 9/9/2024 | 11/30/2025 |
Pennsylvania | Pennsylvania Tropical Storm Debby | Lycoming, Potter, Tioga, Union | 8/9/2024 | 11/30/2024 |
| Tropical Storm Debby | Adams, Bedford, Berks, Bradford, Cambria, Cameron, Carbon, Centre, Chester, Clearfield, Cumberland, Dauphin, Elk, Fulton, Indiana, Lackawanna, Luzerne, Lycoming, Monroe, Pike, Potter, Sullivan, Susquehanna, Tioga, Union, Wayne, Wyoming, York | 8/9/2024 | 11/30/2024 |
Puerto Rico | Flash Flooding | Loiza, Guaynabo, San Juan | 10/27/2023 | 12/31/2024 |
| Torrential Rain and Flooding | Adjuntas, Arecibo, Camuy, Ciales, Corozal, Guayanilla, Lares, Manati, Maricao, Mayaguez, Naranjito, Ponce, Rio Grande, Sabana Grande, Toa Alta, Toa Baja, Utuado, Yauco | 5/8/2024 | 7/31/2025 |
| Prolonged Power Outage | All | 6/12/2024 | 8/31/2025 |
| Tropical Storm Ernesto | All | 8/12/2024 | 10/31/2025 |
| Tropical Storm Ernesto | All | 8/13/2024 | 10/31/2025 |
| Damage from Hurricanes and Earthquakes | All | 9/1/2024 | 2/28/2025 |
Rhode Island | Nursing Home Disaster | All | 12/29/2023 | 7/31/2025 |
South Carolina | Tropical Storm Debby | All | 8/4/2024 | 10/31/2024 |
| Hurricane Debby | All | 8/4/2024 | 11/30/2024 |
| Hurricane Debby | All | 8/4/2024 | 1/31/2025 |
| Hurricane Debby | All | 8/4/2024 | 10/31/2025 |
| Hurricane Helene | All | 9/24/2024 | 12/31/2024 |
| South Carolina Hurricane Helene | Aiken, Anderson, Bamberg, Barnwell, Cherokee, Greenville, Greenwood, Lexington, Newberry, Oconee, Pickens, Saluda, Spartanburg | 9/24/2024 | 11/30/2025 |
| Hurricane Helene | All | 9/25/2024 | 2/28/2025 |
| South Carolina Hurricane Helene | All | 9/25/2024 | 11/30/2025 |
South Dakota | Straight‐Line Winds and Flooding | All | 6/16/2024 | 10/31/2024 |
| Severe Storms, Heavy Rainfall, Flooding, and Straight‐Line Winds | Aurora, Bennett, Bon Homme, Brule, Buffalo, Charles Mix, Clay, Davison, Douglas, Gregory, Hand, Hanson, Hutchinson, Jackson, Lake, Lincoln, Mccook, Miner, Minnehaha, Moody, Sanborn, Tripp, Turner, Union | 7/26/2024 | 3/30/2025 |
Tennessee | Severe Weather and Flooding | All | 9/26/2024 | 1/31/2025 |
| Hurricane Helene | All | 9/26/2024 | 2/28/2025 |
| Tennessee Tropical Storm Helene | Carter, Cocke, Greene, Hamblen, Hawkins, Johnson, Unicoi, Washington | 9/26/2024 | 11/30/2025 |
| Tennessee Tropical Storm Helene | Carter, Cocke, Greene, Hamblen, Hawkins, Johnson, Unicoi, Washington | 9/26/2024 | 12/31/2025 |
Texas | Border Security | Aransas, Atascosa, Bee, Brewster, Brooks, Caldwell, Cameron, Chambers, Coleman, Colorado, Crane, Crockett, Culberson, Dewitt, Dimmit, Duval, Edwards, El Paso, Frio, Galveston, Goliad, Gonzales, Hidalgo, Hudspeth, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Kenedy, Kerr, Kimble, Kinney, Kleberg, La Salle, Lavaca, Live Oak, Mason, Maverick, Mcculloch, Mcmullen, Medina, Menard, Midland, Pecos, Presidio, Real, Refugio, San Patricio, Schleicher, Shackelford, Sutton, Terrell, Throckmorton, Uvalde, Val Verde, Victoria, Webb, Wharton, Wilbarger, Wilson, Zapata, Zavala | 5/31/2022 | 12/31/2024 |
| Texas Drought | Archer, Bandera, Bastrop, Bexar, Blanco, Brewster, Burnet, Calhoun, Cameron, Childress, Clay, Colorado, Comal, Comanche, Cottle, Culberson, Denton, El Paso, Foard, Gillespie, Hall, Hamilton, Hardeman, Hays, Hemphill, Hidalgo, Hudspeth, Irion, Jeff Davis, Karnes, Kendall, Kerr, Lampasas, Lavaca, Lipscomb, Llano, Loving, Lubbock, Matagorda, Maverick, Medina, Midland, Mitchell, Presidio, Real, Reeves, Tom Green, Travis, Uvalde, Val Verde, Victoria, Ward, Wharton, Wichita, Wilbarger, Willacy, Williamson, Zapata | 7/8/2022 | 12/31/2024 |
| Severe Storms | Anderson, Angelina, Austin, Bailey, Bandera, Bastrop, Baylor, Bell, Bexar, Blanco, Bosque, Bowie, Brazos, Brown, Burleson, Burnet, Caldwell, Calhoun, Cass, Chambers, Cherokee, Clay, Coleman, Collin, Colorado, Comal, Concho, Cooke, Coryell, Dallas, Delta, Denton, Dewitt, Dickens, Eastland, Ellis, Falls, Fannin, Fayette, Freestone, Galveston, Gillespie, Gonzales, Gregg, Grimes, Guadalupe, Hamilton, Hardin, Harris, Haskell, Hays, Henderson, Hill, Hockley, Hood, Hopkins, Houston, Hunt, Jasper, Jefferson, Johnson, Jones, Karnes, Kaufman, Kendall, Kerr, Kimble, Knox, Lamar, Lampasas, Lavaca, Lee, Leon, Liberty, Limestone, Llano, Lynn, Madison, Mason, Mcculloch, Mclennan, Medina, Menard, Midland, Milam, Mills, Montague, Montgomery, Nacogdoches, Navarro, Newton, Orange, Panola, Polk, Red River, Robertson, Rockwall, Rusk, Sabine, San Augustine, San Jacinto, San Saba, Shelby, Smith, Somervell, Sutton, Tarrant, Terrell, Titus, Travis, Trinity, Tyler, Van Zandt, Walker, Waller, Washington, Wichita, Williamson, Wilson | 4/9/2024 | 12/31/2024 |
