| Alaska | Chevak Fire | Kusilvak Borough | 7/8/2025 | 11/30/2025 |
| 2025 Juneau Suicide Basin Flooding | Juneau Borough | 8/9/2025 | 12/31/2025 |
| Ongoing Federal Government Shutdown | All | 10/1/2025 | 2/28/2026 |
| Alaska Severe Storms, Flooding, and Remnants of Typhoon Halong | Lower Kuskokwim Regional Educational Attendance Area, Lower Yukon Regional Educational Attendance Area, Northwest Arctic Borough | 10/8/2025 | 12/31/2025 |
| 2025 West Coast Storm | Bethel, Kusilvak, Nome, North Slope, Northwest Arctic | 10/8/2025 | 2/28/2026 |
| Arizona | Flash Flooding | Gila, Mohave | 9/25/2025 | 1/31/2026 |
| Post Tropical Storm Supercell | Gila, Maricopa | 10/13/2025 | 1/31/2026 |
| California | California Canyon Fire | Los Angeles | 8/7/2025 | 10/31/2026 |
| TCU Lightning Complex Fire | Calaveras, Tuolumne | 9/2/2025 | 1/31/2026 |
| Colorado | Elk and Lee Fires | Garfield, Rio Blanco | 8/3/2025 | 11/30/2025 |
| Leroux Fire | Delta | 8/4/2025 | 11/30/2025 |
| Crosho Fire | Rio Blanco, Routt | 8/11/2025 | 11/30/2025 |
| Western Colorado Flooding | Archuleta, La Plata, Mineral | 10/12/2025 | 1/31/2026 |
| Delaware | Ongoing Federal Government Shutdown | All | 10/29/2025 | 1/31/2026 |
| Florida | May North Florida Tornadoes | Baker, Columbia, Escambia, Gadsden, Hamilton, Jefferson, Lafayette, Leon, Liberty, Madison, Okaloosa, Santa Rosa, Suwannee, Taylor, Wakulla | 5/10/2024 | 2/28/2026 |
| Invest 97L – Hurricane Debby | Alachua, Baker, Bradford, Charlotte, Citrus, Clay, Collier, Columbia, Dixie, Duval, Franklin, Gadsden, Gilchrist, Hamilton, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Pasco, Pinellas, Putnam, Sarasota, St. Johns, Sumter, Suwannee, Taylor, Union, Wakulla | 8/1/2024 | 3/31/2026 |
| Potential Tropical Cyclone Nine - Hurricane Helene | Alachua, Baker, Bay, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington | 9/23/2024 | 3/31/2026 |
| Hurricane Milton | Alachua, Baker, Bradford, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Gilchrist, Glades, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lafayette, Lake, Lee, Levy, Madison, Manatee, Marion, Martin, MiamiDade, Monroe, Nassau, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia | 10/5/2024 | 1/31/2026 |
| Northwest Florida May Tornadoes | Holmes | 5/10/2025 | 3/31/2026 |
| Lake County Flooding | Lake | 10/26/2025 | 2/28/2026 |
| Georgia | Hurricane Helene | All | 9/24/2024 | 11/30/2025 |
| Hawaii | Wildfires - Twenty-Seventh Proclamation | All | 11/6/2023 | 3/31/2026 |
| Proclamation Relating to the 2025 Wildfire Season | All | 7/18/2025 | 1/1/2026 |
| Proclamation Relating to Hurricane Kiko | All | 9/5/2025 | 11/30/2025 |
| Illinois | Line of Severe Thunderstorms | Calhoun, Cook, Jersey | 7/25/2025 | 11/30/2025 |
| Severe Storms and Flash Flooding | Boone, Cook, Kane, McHenry, Will | 8/16/2025 | 12/31/2025 |
| Iowa | Series of Severe Storm Systems | Chickasaw, Winnebago, Winneshiek | 8/17/2025 | 11/30/2025 |
| Highly Pathogenic Avian Influenza | Calhoun | 10/1/2025 | 1/31/2026 |
| Kentucky | Ongoing Federal Government Shutdown | All | 10/31/2025 | 1/31/2026 |
| Catastrophic Plane Crash | All | 11/5/2025 | 2/28/2026 |
| Louisiana | Ongoing Federal Government Shutdown | All | 10/24/2025 | 1/31/2026 |
| Maryland | Ongoing Federal Government Shutdown | All | 10/30/2025 | 1/31/2026 |
| Michigan | Strong System of Severe Storms | Houghton, Ontonagon | 7/23/2025 | 11/30/2025 |
| Minnesota | Leech Lake Band of Ojibwe Severe Storms and Straight Line Winds | Leech Lake Indian Reservation | 6/21/2025 | 12/31/2025 |
| Missouri | Tornadoes, Straight-Line Winds, Large Hail, Heavy Rains, and Flash Flooding | All | 3/14/2025 | 2/28/2026 |
| Montana | Crow Tribe of Montana Severe Storms, Straight Line Winds, and Flooding | All | 5/18/2025 | 11/30/2025 |
| Nebraska | Nebraska Severe Storms, Straight-Line Winds, and Flooding | Burt, Douglas, Fillmore, Lancaster, Nemaha, Nuckolls, Saline, Saunders, Seward, Thayer, Washington, Webster | 8/8/2025 | 12/31/2025 |
| New Jersey | I-80 Sinkhole | Morris | 12/26/2024 | 1/31/2026 |
| Significant Hazardous Weather | All | 10/12/2025 | 12/31/2025 |
| Ongoing Federal Government Shutdown | All | 10/31/2025 | 12/31/2026 |
| New Mexico | Significant Increase in Crime in Albuquerque | Bernalillo | 4/7/2025 | 11/30/2026 |
| Flooding | De Baca | 4/25/2025 | 11/30/2025 |
| Trout Fire | Grant | 6/12/2025 | 8/31/2026 |
| Desert Willow Complex Fire | Valencia | 6/21/2025 | 8/31/2026 |
| New Mexico Severe Storms, Flooding, and Landslides | Chaves, Lincoln, Otero, Valencia | 6/23/2025 | 9/30/2026 |
| New Mexico Severe Storms, Flooding, and Landslides | Dona Ana, Lincoln, Otero | 6/23/2025 | 10/31/2026 |
| Flooding | Guadalupe | 7/2/2025 | 11/30/2025 |
| Flooding | Dona Ana | 7/22/2025 | 9/30/2026 |
| Significant Increase in Crime | Jicarilla Apache Reservation, Pueblos of Pojoaque, Ohkay Owingeh, Santa Clara, San Ildefonso, and Tesque, Rio Arriba, Santa Fe | 8/12/2025 | 11/30/2026 |
| Flooding | Mora | 8/27/2025 | 10/31/2026 |
| New York | Coastal Storm | Bronx, Kings, Nassau, New York, Orange, Putnam, Queens, Richmond, Rockland, Suffolk, Westchester | 10/12/2025 | 1/31/2026 |
| Ongoing Federal Government Shutdown | All | 10/30/2025 | 12/31/2025 |
| North Carolina | Hurricane Helene | All | 9/25/2024 | 12/31/2025 |
| North Carolina Tropical Depression Chantal | Alamance, Caswell, Chatham, Durham, Moore, Orange, Person | 7/6/2025 | 11/30/2025 |
| Hurricane Erin | All | 8/19/2025 | 11/30/2025 |
| Tropical Depression Nine | All | 9/27/2025 | 12/31/2025 |
| North Dakota | North Dakota Severe Storm, Tornadoes, and Straight-line Winds | Barnes, Burleigh, Cass, Eddy, Emmons, Foster, Grant, Griggs, Kidder, McLean, Morton, Oliver, Ransom, Sheridan, Sioux, Steele, Stutsman, Traill, Wells | 6/20/2025 | 11/30/2025 |
| North Dakota Severe Storms, Tornadoes, and Straight-line Winds | Barnes, Grand Forks, Griggs, Kidder, Nelson, Steele, Stutsman | 8/7/2025 | 12/31/2025 |
| Series of Severe Summer Storms and Tornadoes | All | 9/2/2025 | 11/30/2025 |
| Oregon | Copperfield Fire in Klamath County | Klamath | 9/1/2024 | 11/30/2025 |
| Service Fire in Wheeler County | Wheeler | 9/9/2024 | 11/30/2025 |
| Rowena Fire EO 25-06 | Wasco | 6/11/2025 | 8/31/2026 |
| Alder Springs Fire | Deschutes, Jefferson | 6/16/2025 | 8/31/2026 |
| Rowena Wildfire EO 25-28 | Wasco | 6/18/2025 | 12/31/2026 |
| Drought Emergency | Douglas, Morrow, Union | 7/2/2025 | 2/28/2026 |
| Drought Emergency | Lincoln | 7/2/2025 | 2/28/2026 |
| Statewide Fire Danger Situation | All | 7/16/2025 | 2/28/2026 |
| Persistent Moderate Drought Conditions | Coos, Wheeler | 8/13/2025 | 2/28/2026 |
| Ongoing Federal Government Shutdown | All | 10/10/2025 | 1/31/2026 |
| Pennsylvania | Ongoing Federal Government Shutdown | All | 10/31/2025 | 1/31/2026 |
| Puerto Rico | Landslides | All | 1/2/2025 | 3/31/2026 |
| Severe Weather and Flooding | Aguas Buenas, Corozal, Naranjito, Orocovis | 4/19/2025 | 7/31/2026 |
| Severe Weather and Flooding | All | 7/30/2025 | 9/30/2026 |
| Rhode Island | Ongoing Federal Government Shutdown | All | 10/28/2025 | 1/31/2026 |
| South Carolina | Tropical Disturbance Invest 94-L | All | 9/26/2025 | 11/30/2025 |
| South Dakota | Sisseton-Wahpeton Oyate Severe Storms and Flooding | Lake Traverse Sisseton Indian Reservation | 6/13/2025 | 11/30/2025 |
| Texas | Border Security | Aransas, Atascosa, Bee, Brewster, Brooks, Caldwell, Calhoun, Cameron, Chambers, Coleman, Colorado, Crane, Crockett, Culberson, DeWitt, Dimmit, Duval, Edwards, El Paso, Frio, Galveston, Goliad, Gonzales, Hidalgo, Hudspeth, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Karnes, Kenedy, Kerr, Kimble, Kinney, Kleberg, La Salle, Lavaca, Live Oak, Mason, Matagorda, Maverick, McCulloch, McLennan, McMullen, Medina, Menard, Midland, Pecos, Presidio, Real, Refugio, San Jacinto, San Patricio, Schleicher, Shackelford, Starr, Sutton, Terrell, Throckmorton, Upton, Uvalde, Val Verde, Victoria, Webb, Wharton, Wilbarger, Wilson, Zapata, Zavala | 5/31/2022 | 1/31/2026 |
| Heavy Rainfall and Flooding | Bandera, Bexar, Burnet, Caldwell, Coke, Comal, Concho, Edwards, Gillespie, Guadalupe, Hamilton, Kendall, Kerr, Kimble, Kinney, Lampasas, Llano, Mason, Maverick, Mcculloch, Menard, Real, Reeves, San Saba, Schleicher, Sutton, Tom Green, Travis, Uvalde, Williamson | 7/2/2025 | 1/31/2026 |
| Severe Storms, Straight-line Winds, and Flooding | All | 7/2/2025 | 12/31/2025 |
| Texas Drought | Aransas, Atascosa, Bandera, Bee, Bell, Bexar, Blanco, Brewster, Burnet, Cameron, Clay, Collingsworth, Comal, Comanche, Culberson, Donley, El Paso, Foard, Frio, Gillespie, Gonzales, Grayson, Guadalupe, Hall, Hardeman, Hays, Hidalgo, Hudspeth, Jeff Davis, Karnes, Kendall, Kerr, Kinney, Kleberg, Lavaca, Live Oak, Llano, Lubbock, Matagorda, McMullen, Medina, Midland, Nueces, Pecos, Presidio, Real, San Patricio, Terrell, Travis, Uvalde, Val Verde, Victoria, Wharton, Willacy, Williamson, Zapata | 7/8/2022 | 12/31/2025 |
| Increased Fire Weather Conditions | Anderson, Angelina, Aransas, Archer, Armstrong, Atascosa, Austin, Bandera, Bastrop, Baylor, Bee, Bell, Bexar, Blanco, Borden, Bosque, Bowie, Brazos, Briscoe, Brooks, Brown, Burleson, Burnet, Caldwell, Calhoun, Callahan, Cameron, Camp, Cass, Cherokee, Childress, Clay, Coke, Coleman, Collin, Collingsworth, Colorado, Comal, Comanche, Concho, Cooke, Coryell, Cottle, Crosby, Dallas, Delta, Denton, Dewitt, Dickens, Dimmit, Donley, Duval, Eastland, Edwards, Ellis, Erath, Falls, Fannin, Fayette, Fisher, Floyd, Foard, Franklin, Freestone, Frio, Garza, Gillespie, Glasscock, Goliad, Gonzales, Grayson, Gregg, Grimes, Guadalupe, Hale, Hall, Hamilton, Hardeman, Harrison, Haskell, Hays, Henderson, Hidalgo, Hill, Hood, Hopkins, Houston, Howard, Hunt, Irion, Jack, Jackson, Jim Hogg, Jim Wells, Johnson, Jones, Karnes, Kaufman, Kendall, Kenedy, Kent, Kerr, Kimble, King, Kinney, Kleberg, Knox, La Salle, Lamar, Lampasas, Lavaca, Lee, Leon, Limestone, Live Oak, Llano, Lubbock, Lynn, Madison, Marion, Mason, Matagorda, Maverick, Mcculloch, Mclennan, Mcmullen, Medina, Menard, Milam, Mills, Mitchell, Montague, Morris, Motley, Nacogdoches, Navarro, Nolan, Nueces, Palo Pinto, Panola, Parker, Rains, Reagan, Real, Red River, Refugio, Robertson, Rockwall, Runnels, Rusk, Sabine, San Augustine, San Patricio, San Saba, Schleicher, Scurry, Shackelford, Shelby, Smith, Somervell, Starr, Stephens, Sterling, Stonewall, Sutton, Swisher, Tarrant, Taylor, Throckmorton, Titus, Tom Green, Travis, Trinity, Upshur, Uvalde, Van Zandt, Victoria, Walker, Washington, Webb, Wharton, Wichita, Wilbarger, Willacy, Williamson, Wilson, Wise, Wood, Young, Zapata, Zavala | 8/10/2025 | 2/28/2026 |
| Virginia | Ongoing Federal Government Shutdown | All | 10/23/2025 | 1/31/2026 |
| Washington | White River Bridge Damage | King, Pierce | 8/18/2025 | 11/30/2025 |
| Wisconsin | Flooding and Severe Weather | All | 8/9/2025 | 12/31/2026 |
| Wisconsin Severe Storms, Straight-line Winds, Flooding, and Mudslides | Milwaukee, Washington, Waukesha | 8/9/2025 | 11/30/2025 |
| Wyoming | Red Canyon, Spring Creek, Mary’s Creek, and Sleeper Ranch Fires | All | 8/13/2025 | 10/31/2026 |
| Ongoing Federal Government Shutdown | All | 10/31/2025 | 10/31/2026 |
Not affiliated with or endorsed by Medicare or any government agency.
Share Post